Maior Media de Escanteios No Mundo Por Partida

Maior Media de Escanteios No Mundo Por Partida





CA = Media de Cantos Total
CAF = Media Cantos A Favor
CAA = Medica Cantos Contra
G = Jogos
NG = Próximo Jogo

L Time CA CAF CAA G
Lechia Gdansk (tomorrow) 13.83 8.00 5.83 6
Telstar (17 sep) 13.67 6.83 6.83 6
Kristiansund BK (tomorrow) 13.65 6.35 7.29 17
KV Mechelen (tomorrow) 12.83 6.83 6.00 6
Oestersunds FK (today) 12.76 5.00 7.76 17


Lech Poznan (tomorrow) 12.67 7.50 5.17 6
Lokomotiv Moscow (today) 12.67 5.83 6.83 6
Tranmere (today) 12.50 5.33 7.17 6
Walsall (today) 12.33 5.50 6.83 6
Viborg (tomorrow) 12.29 7.29 5.00 7
Bradford (today) 12.17 6.83 5.33 6
Sporting Charleroi (tomorrow) 12.17 6.33 5.83 6
Burton (today) 12.00 3.83 8.17 6
CSKA Moscow (tomorrow) 12.00 6.33 5.67 6
Lillestroem (today) 11.94 6.41 5.53 17


Pogon Szczecin (13 sep) 11.83 7.00 4.83 6
FC Dordrecht (17 sep) 11.67 4.83 6.83 6
Oxford (today) 11.67 6.50 5.17 6
Stroemsgodset (tomorrow) 11.65 6.00 5.65 17
Oostende (18 sep) 11.57 6.29 5.29 7
Almere City FC (17 sep) 11.50 5.17 6.33 6
FC Emmen (17 sep) 11.33 7.50 3.83 6
Mjaellby (13 sep) 11.29 5.82 5.47 17
Hammarby (tomorrow) 11.24 5.88 5.35 17
Amiens (today) 11.17 4.33 6.83 6
Piast Gliwice (tomorrow) 11.17 5.17 6.00 6
St.Truiden (13 sep) 11.17 4.83 6.33 6
Wisla Plock (13 sep) 11.17 5.33 5.83 6
Elfsborg (13 sep) 11.12 5.18 5.94 17
Viking (today) 11.12 5.82 5.29 17
AaB (tomorrow) 11.00 5.71 5.29 7
AFC Wimbledon (today) 11.00 4.83 6.17 6
Arsenal Tula (tomorrow) 11.00 4.33 6.67 6
Esbjerg fB (18 sep) 11.00 4.88 6.13 8
Harrogate (18 sep) 11.00 6.67 4.33 6
Oud-Heverlee (tomorrow) 11.00 5.17 5.83 6
Colchester (18 sep) 10.83 5.33 5.50 6
Guingamp (today) 10.83 6.50 4.33 6
FC Midtjylland (19 sep) 10.75 5.50 5.25 8
Rosenborg (tomorrow) 10.71 5.47 5.24 17
FC Oss (17 sep) 10.67 5.50 5.17 6
A Favorest Green (today) 10.67 5.83 4.83 6
1860 Muenchen (tomorrow) 10.57 5.86 4.71 7
AIK (13 sep) 10.53 6.24 4.29 17
Auxerre (today) 10.50 5.33 5.17 6
Sturm Graz (tomorrow) 10.50 5.50 5.00 6
HB Koege (tomorrow) 10.43 5.14 5.29 7
SønderjyskE (13 sep) 10.43 4.14 6.29 7
Brann (today) 10.41 6.06 4.35 17
Molde (tomorrow) 10.35 5.35 5.00 17
Scunthorpe (today) 10.33 5.17 5.17 6
Slask Wroclaw (today) 10.33 4.00 6.33 6
Valenciennes (today) 10.33 4.83 5.50 6
Wolfsberger AC (today) 10.33 5.83 4.50 6
Zulte-Waregem (today) 10.33 4.00 6.33 6
Hvidovre (tomorrow) 10.29 5.57 4.71 7
Halmstads BK (tomorrow) 10.24 5.47 4.76 17
Malmoe FF (today) 10.24 6.00 4.24 17
Sandefjord (tomorrow) 10.18 4.53 5.65 17
KFCO Beerschot-Wilrijk (13 sep) 10.17 5.67 4.50 6
Rapid Wien (today) 10.17 5.83 4.33 6
AGF (tomorrow) 10.14 4.86 5.29 7
FC Nordsjælland (19 sep) 10.13 5.13 5.00 8
Bodoe/Glimt (tomorrow) 10.12 6.47 3.65 17
Excelsior (17 sep) 10.00 4.17 5.83 6
Mansfield (today) 10.00 5.67 4.33 6
Shrewsbury (today) 10.00 6.17 3.83 6
Spartak Moscow (today) 10.00 6.67 3.33 6
Barrow (18 sep) 9.86 5.00 4.86 7
Club Bruges (18 sep) 9.86 7.86 2.00 7

.